RBICAB Solar DC Wires & Cables are specially designed for photovoltaic (PV) power applications, ensuring safe and efficient transmission of electricity generated from solar panels to inverters and other system components. Made from high-conductivity, tinned copper conductors, these cables offer superior performance with minimal power loss and excellent resistance to oxidation.
The cables are insulated and sheathed with UV-resistant, flame-retardant, and weatherproof compounds that provide long-lasting protection against sunlight, ozone, moisture, and harsh outdoor conditions. Their double insulation design ensures high dielectric strength and enhanced safety during continuous operation at extreme temperatures.
With high mechanical strength, flexibility, and resistance to abrasion, RBICAB Solar DC Wires & Cables are easy to install and maintain. They are designed to withstand wide temperature variations, making them suitable for rooftop solar plants, ground-mounted systems, off-grid applications, and large-scale solar farms.
Engineered to comply with international standards (such as IEC, TUV, and IS), these RBICAB cables ensure reliable performance, long service life, and maximum efficiency of solar energy systems.
| Parameter | Value |
|---|---|
| Rated Voltage | 0.6/1 kV AC |
| Rated DC Voltage | 1.5 kV |
| Maximum DC Voltage | 1.8 kV |
| Maximum AC Voltage | 0.7/1.2 kV |
| Working Voltage | DC 1000 V |
| Insulation Resistance | 1000 MΩ-km |
| Spark Test | 6000 Vac (8400 Vdc) |
| Voltage Withstand | 6500 V for 5 min (EN50395) |
| Ampacity | As per PV system requirements |
| Area (Sq. mm) | Conductor Resistance (Ω/km @20°C, Max) | Current carrying capacity (Amp) | Overall Diameter in mm (approx.) | |||
|---|---|---|---|---|---|---|
| Single cable (In air) | Single cable (On surface ) | Two cable (On surface) | 2Pfg 1169 (As per IS standard) | 2Pfg 1990 and EN 50618 (As per IS standard) | ||
| 2.5 | 8.21 | 41 | 39 | 33 | 5.0 | 6.5 |
| 4 | 5.09 | 55 | 52 | 44 | 5.5 | 7.0 |
| 6 | 3.39 | 70 | 67 | 57 | 6.0 | 7.5 |
| 10 | 1.96 | 98 | 93 | 79 | 7.0 | 8.6 |
| 16 | 1.24 | 132 | 125 | 107 | 8.0 | 9.9 |
| 25 | 0.795 | 176 | 167 | 142 | 10.5 | 11.4 |
| 35 | 0.565 | 218 | 207 | 176 | 11.5 | 12.5 |
| Area (sq. mm) | INSULATION Thickness (mm) | SHEATH Thickness (mm) | Overall Diameter (mm) | Tolerance on Diameter | Tinned Copper Maximum Resistance at 20°C (ohms - Ω / km) | Current Carrying Capacity (Single cable in Air) Amps |
|---|---|---|---|---|---|---|
| 1.5 | 0.7 | 0.8 | 4.8 | +/- 0.4 | 13.700 | 30 |
| 2.5 | 0.7 | 0.8 | 5.2 | +/- 0.4 | 8.210 | 41 |
| 4 | 0.7 | 0.8 | 5.8 | +/- 0.4 | 5.090 | 55 |
| 6 | 0.7 | 0.8 | 6.4 | +/- 0.4 | 3.390 | 70 |
| Area (sq. mm) | INSULATION Thickness(mm) | SHEATH Thickness(mm) | Overall Diameter (mm) | Tolerance on Diameter | Tinned Copper Maximum Resistance at 20°C (ohms - Ω / km) | Current Carrying Capacity (Single cable in Air) Amps |
|---|---|---|---|---|---|---|
| 10 | 0.7 | 0.8 | 7.3 | +/-0.4 | 1.950 | 98 |
| 16 | 0.7 | 0.9 | 8.6 | +/-0.4 | 1.240 | 132 |
| 25 | 0.9 | 1.0 | 10.4 | +/-0.4 | 0.795 | 176 |
| 35 | 0.9 | 1.1 | 11.8 | +/-0.4 | 0.565 | 218 |
| 50 | 1.0 | 1.2 | 13.8 | +/-0.4 | 0.393 | 276 |
| 70 | 1.1 | 1.2 | 15.6 | +/-0.4 | 0.277 | 347 |
| 95 | 1.1 | 1.3 | 17.7 | +/-0.4 | 0.210 | 416 |
| 120 | 1.2 | 1.3 | 19.5 | +/-0.5 | 0.164 | 488 |
| 150 | 1.4 | 1.4 | 21.6 | +/-0.5 | 0.132 | 566 |
| 185 | 1.6 | 1.6 | 24.2 | +/-0.5 | 0.108 | 644 |
| 240 | 1.7 | 1.7 | 27.1 | +/-0.5 | 0.0817 | 775 |
D-18, SITE-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh - 201003 (INDIA)