RBICAB PVC Armoured and Unarmoured Cables are high-performance power cables designed for a wide range of electrical installations, providing reliable power transmission in industrial, commercial, and residential applications. These cables feature high-conductivity copper or aluminium conductors, ensuring minimal power loss and superior electrical efficiency. The conductors are insulated with durable PVC, offering excellent resistance against heat, moisture, oils, and chemical exposure, making the cables suitable for harsh environmental conditions.
The armoured variants include a robust metallic sheath, providing enhanced mechanical protection against impact, abrasion, and rodent attacks, making them ideal for underground or exposed installations. The unarmoured versions are lightweight and flexible, perfect for indoor installations such as power distribution boards, lighting circuits, and wiring in buildings.
RBICAB PVC Armoured and Unarmoured Cables are manufactured in compliance with international standards (IEC, IS, and equivalent standards), ensuring safety, durability, and consistent performance. Their wide range of sizes and current ratings allows customization to suit different voltage levels and load requirements, making them a dependable choice for modern electrical infrastructure.
Key advantages include excellent electrical conductivity, long service life, thermal and chemical resistance, easy installation, and suitability for both indoor and outdoor environments.
| Feature / Application | Details |
|---|---|
| Conductor Material | High-purity copper or aluminium for excellent conductivity |
| Cable Type | Armoured for mechanical protection; Unarmoured for indoor installations |
| Insulation | PVC insulation for heat, moisture, and chemical resistance |
| Voltage Rating | Suitable for low and medium voltage installations |
| Current Carrying Capacity | As per conductor size and installation method |
| Installation | Indoor, outdoor, industrial, residential, and commercial wiring |
| Mechanical Protection | Armoured version protects against impact, rodents, and harsh conditions |
| Standards Compliance | Manufactured as per IEC, IS, or equivalent standards |
| Applications | Power distribution, lighting circuits, industrial plants, residential and commercial buildings |
| Nominal Size of Cable (Sq. mm) |
3, 3.5 & 4 Core PVC Insulated & Sheathed Cables as per IS-1554 (Part-1) 1988 |
||
|---|---|---|---|
| In Ground | In Air | Approx Voltage Drop | |
| Sq.mm | Amp | Amp | Mv/amp/mtr |
| 16 | 61 | 52 | 4.00 |
| 25 | 78 | 70 | 2.50 |
| 35 | 94 | 85 | 1.80 |
| 50 | 111 | 104 | 1.30 |
| 70 | 136 | 131 | 1.00 |
| 95 | 163 | 156 | 0.68 |
| 120 | 185 | 186 | 0.54 |
| 150 | 206 | 212 | 0.43 |
| 185 | 234 | 245 | 0.38 |
| 240 | 271 | 291 | 0.28 |
| 300 | 305 | 335 | 0.25 |
| 400 | 348 | 390 | 0.20 |
| Nominal Size (Sq. mm) |
PVC Insulated | |
|---|---|---|
| Copper | Aluminium | |
| 1.5 | 0.173 | - |
| 2.5 | 0.283 | - |
| 4 | 0.46 | 0.303 |
| 6 | 0.69 | 0.455 |
| 10 | 1.15 | 0.758 |
| 16 | 1.84 | 1.21 |
| 25 | 2.88 | 1.90 |
| 35 | 4.03 | 2.65 |
| 50 | 5.75 | 3.79 |
| 70 | 8.05 | 5.31 |
| 95 | 10.90 | 7.20 |
| 120 | 13.80 | 9.10 |
| 150 | 17.30 | 11.40 |
| 185 | 21.30 | 14.02 |
| 240 | 27.60 | 18.20 |
| 300 | 34.50 | 22.80 |
| 400 | 46 | 30.40 |
| 500 | 57.50 | 38 |
| 630 | 72.50 | 47.25 |
| 800 | 92 | 60 |
| 1000 | 115.00 | 75 |
D-18, SITE-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh - 201003 (INDIA)