HRFR / HRFR-LSH Wires

The HRFR and HRFR-LSH wires from RBICAB are premium-quality electrical wires engineered to meet modern industrial and commercial wiring standards. These wires are heat-resistant, fire-retardant (HRFR), and low-smoke halogen-free (LSH), making them the perfect choice for safe, reliable, and long-lasting electrical installations across residential, commercial, and industrial environments.

Built with high-grade copper conductors, they deliver excellent conductivity with minimal power loss. The PVC insulation ensures superior mechanical strength while offering resistance to heat, moisture, and chemical exposure. In addition, the low-smoke halogen-free design minimizes the emission of toxic fumes during fire incidents, enhancing overall safety for both people and equipment.

RBICAB’s HRFR and HRFR-LSH wires are versatile and suitable for multiple applications such as panel board wiring, internal building wiring, control circuits, and installations in sensitive or high-risk areas. They strictly comply with IS:694:2010 standards and come with the ISI mark, guaranteeing quality, durability, and complete regulatory compliance.

Technical Data

  • Nominal Voltage (U0/U): 600/1100 V
  • Max Operating Temperature: 85°C
  • Temperature Range: -15°C to +85°C
  • Approvals: IS 8130:2013
  • Flammability: IEC 60332-1:2004
  • Minimum Bending Radius: 8D
  • Oxygen Index: Minimum 29%
  • Temperature Index: Minimum 250°C
RBICAB PLAIN COPPER CONDUCTOR, PVC INSULATED UNSHEATHED 660/1100V, SINGLE CORE CABLE FOR PANEL BOARD WIRING AS PER IS:694:2010 WITH ISI MARK (UP TO 1000 SQ MM)
Area in sq.mm Cond. Dia. in mm Cable Dia (Approx) Max. DC Resistance Ohm/km @ 20°C Current Rating (Amp) Area in sq.mm Cond. Dia. in mm Max. DC Resistance Ohm/km @ 20°C Cable Dia (Approx) Current Rating (Amp)
0.5 0.94 2.20 39.00 4 70 12.3 0.272 15.50 170
0.75 1.20 2.50 26.00 7 95 14.7 0.206 18.50 210
1.0 1.34 2.60 19.50 11 120 16.70 0.161 20.90 235
1.5 1.64 2.90 13.30 14 150 18.3 0.129 22.50 295
2.5 2.08 3.50 7.98 19 185 20.00 0.106 24.60 330
4.0 2.61 4.30 4.95 26 240 23.00 0.0801 27.60 400
6.0 3.50 5.30 3.3 33 300 27 0.0641 32.20 475
10.0 4.60 6.70 1.910 45 400 30.5 0.0486 35.70 550
16.0 6.0 8.20 1.21 60 500 32 0.0384 38.00 635
25.0 7.60 10.00 0.780 75 630 39.00 0.0287 45.50 725
35.0 8.70 11.30 0.554 95 800 44 0.0178 51.00 840
50.0 10.60 13.50 0.386 125 1000 46 0.0178 53.00 950
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
SINGLE CORE PVC INSULATED SOLID / STRANDED WIRES INCLUDING VOLTAGE GRADE 660/1100 VOLTS, CONFORMING TO IS: 694:2010.
Conductor Area (sq.mm) No. / Dia of Strand (mm) Approx Overall Diameter (mm) Current Carrying Capacity (Amps) Max. Resistance @ 20°C (Ohm/km)
1.00 1/1.2 2.70 11 18.10
1.50 3/0.80 3.20 13 12.10
2.50 3/1.04 3.90 18 7.41
4.00 7/0.85 4.25 24 4.61
6.00 7/1.04 4.95 31 3.08
10.00 7/1.35 6.30 42 1.83
16.00 7/1.70 7.30 57 1.15
25.00 7/2.14 9.00 74 0.727
35.00 7/2.54 10.00 90 0.524
50.00 19/1.78 12.00 123 0.387
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Technical data heavy duty single core flexible cables
CONDUCTOR INSULATION
AREA NO. & SIZE OF WIRE DIAMETER OF WIRE MAX. RESISTANCE AT 20°C DC OR SINGLE PHASE AC SEPARATE IN AIR NOMINAL THICKNESS NOMINAL OVERALL DIAMETER
SQ. MM MM MM OHM/KM AMPS MM MM
0.50 16/.20 0.95 37.50 4 0.6 2.30
0.75 24/.20 1.24 25.00 6 0.6 2.55
1.00 32/.20 1.31 18.70 10 0.6 2.70
1.50 48/.20 1.64 13.00 15 0.6 2.95
2.50 80/.20 2.08 7.98 20 0.7 3.65
4.00 128/.20 2.64 4.95 25 0.8 4.35
6.00 85/.30 3.20 3.124 46 0.8 5.65
10.0 140/.30 4.60 1.88 64 1.0 7.15
16.0 101/.45 5.90 1.140 85 1.4 8.95
25.0 168/.45 7.60 0.721 112 1.4 10.65
35.0 220/.45 8.70 0.525 138 1.4 11.75
50.0 325/.45 10.60 0.362 172 1.6 14.05
70.0 440/.45 12.30 0.261 214 1.8 16.15
95.0 485/.50 14.70 0.195 254 1.9 18.75
120.0 614/.50 16.70 0.152 300 2.1 21.25
150.0 943/.45 18.30 0.125 340 2.2 22.50
185.0 925/.50 20.30 0.101 390 2.5 25.50
240.0 1221/.50 23.00 0.076 460 2.5 28.50
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Technical data SOLID / STRANDED SINGE CORE PVC INSULATED WIRES
CONDUCTOR INSULATION
CROSS SECTIONAL NO. & SIZE OF WIRE COPPER C.R. AT 20°C ALUMINIUM CAPACITY COPPER CURRENT CARRYING THICKNESS NOMINAL THICKNESS OF INSULATION NOMINAL OVERALL DIAMETER
CU AL
SQ. MM. MM. OHM / KM. OHM / KM. AMPS. AMPS. MM. MM.
1.0 1/1.12 17.70 18 0.7 2.55
1.5 1/1.38 11.90 19.7 25 20 0.7 2.80
2.5 1/1.78 7.14 11.8 32 25 0.8 3.40
4.0 1/2.24 4.47 7.39 45 35 0.8 3.85
6.0 1/2.76 2.97 4.91 55 45 0.8 4.40
10.0 1/3.57 1.77 2.94 75 60 1.0 5.60
16.0 7/1.70 1.12 1.89 95 75 1.0 7.10
25.0 7/2.14 0.710 1.17 125 100 1.2 8.85
30.0 7/2.52 0.520 0.861 150 120 1.2 9.90
50.0 19/1.78 0.360 0.595 190 150 1.4 11.90
70.0 19/2.14 0.265 0.373 240 185 1.4 13.50
95.0 19/2.52 0.190 0.250 280 215 1.6 15.70
120.0 37/2.03 0.151 0.211 300 240 1.6 17.40
150.0 37/2.24 0.121 0.195 350 270 1.8 19.30
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Technical data heavy duty single core flexible cables
Nominal Area (sq.mm) No. of Strands / Wire Dia. (mm) Overall Dia. (mm) Current Carrying Capacity (Amp)
10 80 / 0.30 6.5 70
16 126 / 0.30 7.5 100
25 196 / 0.30 9.5 135
35 276 / 0.30 11.0 170
50 396 / 0.30 13.0 215
70 540 / 0.30 15.0 280
95 765 / 0.30 17.0 340
120 1026 / 0.30 19.5 400
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Go Back Top
call icon
WhatsApp Icon
WhatsApp Icon