Popularly referred to as service cables, RBICAB Aluminium Twin Flat Cables provide an economical and reliable way to extend electrical connections.
| Conductor | Insulation | Sheath |
|---|---|---|
| Solid high-grade aluminium | PVC | Special grade tough PVC |
Specification of RBICAB twin flat aluminium cables, PVC insulated and sheathed, up to 1100 V, conforming to IS 694:1990. |
||||||||
| Conductor | PVC Insulation | PVC Sheath | Current Rating at 40°C (Amps) | Max D/C Resistance @ 20°C (Ω/km) | ||||
| Nominal Area of Conductor (Sq. mm) | Conductor Construction (No./mm) | Nominal Insulation Thickness (mm) | Approx Core Dia. (mm) | Nominal Thickness (mm) | Max. Overall Dimension (mm) | |||
| Height | Width | |||||||
| 2.50 | 1/1.78 | 0.7 | 3.3 | 1.0 | 6.40 | 10.00 | 18 | 12.1 |
| 4.00 | 1/2.25 | 0.8 | 3.8 | 1.0 | 7.20 | 11.50 | 23 | 7.41 |
| 6.00 | 1/2.76 | 0.8 | 4.5 | 1.1 | 8.00 | 13.00 | 30 | 4.61 |
| 10.00 | 1/3.57 | 1.0 | 5.5 | 1.2 | 9.60 | 16.00 | 40 | 3.08 |
D-18, SITE-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh - 201003 (INDIA)