Aluminium Armoured / Unarmoured Cables

RBICAB Aluminium Armoured and Unarmoured Cables are high-quality electrical cables designed to provide reliable power transmission for industrial, commercial, and residential applications. These cables are engineered for efficiency, safety, and long-term performance, offering excellent conductivity with aluminium conductors that are lightweight yet highly durable.

RBICAB Armoured Aluminium Cables feature a protective metallic layer, typically made of galvanized steel wires or strips, to shield the cable from mechanical damage, impact, rodents, and external stresses. This makes them ideal for underground, outdoor, or industrial installations where extra protection is required.

RBICAB Unarmoured Aluminium Cables, on the other hand, provide flexibility and easy installation in controlled environments where mechanical protection is not critical. These are commonly used in indoor wiring, cable trays, building electrical systems, and overhead installations.

Compliant with international standards like IEC, IS, and BS, RBICAB Aluminium Armoured and Unarmoured Cables ensure safety, reliability, and long service life. They are widely used in power distribution networks, industrial plants, renewable energy systems, commercial complexes, and infrastructure projects. Their robust design ensures operational stability, making them a preferred choice for both developers and end-users who require safe and efficient electricity transmission in varied conditions.

Feature / Application Details
Conductor Material High-purity aluminium for lightweight, excellent conductivity, and efficient power transmission
Cable Type Armoured for mechanical protection (galvanized steel or aluminium) or unarmoured for indoor flexibility
Insulation Material PVC, XLPE, or other high-performance compounds resistant to heat, moisture, chemicals, and fire
Primary Uses Power distribution, industrial plants, renewable energy systems, commercial complexes, and infrastructure projects
Mechanical Protection Armoured cables protect against mechanical stress, impact, rodent attacks, and harsh environmental conditions
Installation Environment Indoor wiring, cable trays, panels, overhead installations, and outdoor underground deployments
Durability High mechanical strength, corrosion resistance, and long service life
Standards Compliance Manufactured as per IEC, IS, BS, and other international standards
Performance Ensures safe, efficient, and reliable power transmission with minimal energy loss
“RBICAB” Single Core Aluminium Conductor, XLPE Insulated Unarmoured & Armoured Cable Conforming to IS 7098 PART-1/1988
Nominal Size of Conductor Form of Conductor Circular Nominal Thickness of XLPE Insulation For U/A Minimum Thickness of PVC Inner Sheath Unarmoured Cable Nominal Thickness of XLPE Insulation For Armoured Cable Formed Wire / Strip Armoured Cable Round Wire Armoured Cable Current Rating (Amps) Normal Delivery Length (mtrs)
Nominal Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight of cable Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable Nominal Dimension of Aluminium Round Wire Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable In Ground In Air
Sq.mm mm mm mm mm mm Kgs./Km mm mm mm mm Kgs./Km mm mm mm Kgs./Km Amps. Amps. Mtrs.
4 Solid 0.70 -NA- 1.80 7.50 60 - - - - - - - - - 43 38 1000
4 Stranded 0.70 -NA- 1.80 8 65 - - - - - - - - - 43 38 1000
6 Solid 0.70 -NA- 1.80 8 70 - - - - - - - - - 55 50 1000
6 Standard 0.70 -NA- 1.80 8.50 75 - - - - - - - - - 55 50 1000
10 Solid 0.70 -NA- 1.80 9 80 1 - - - - - - - - 69 64 1000
10 Standard 0.70 -NA- 1.80 9.50 90 1 - - - - - - - - 69 64 1000
16 Standard 0.70 -NA- 1.80 10 115 1 - - - - 1.40 1.24 13 193.30 69 64 1000
25 Standard 0.90 -NA- 1.80 12 155 1.20 - - - - 1.40 1.24 14 250 115 112 1000
35 Standard 0.90 -NA- 1.80 13 180 1.20 - - - - 1.40 1.24 15 293.40 137 137 1000
50 Stranded 1 -NA- 1.80 14 240 1.30 - - - - 1.40 1.24 17 353.5 161 165 1000
70 Stranded 1.10 -NA- 1.80 16 310 1.40 - - - - 1.40 1.24 19 443 198 209 1000
95 Stranded 1.10 -NA- 1.80 17.50 385 1.40 4x0.80 1.40 18.60 498.81 1.60 1.40 20.20 572.30 243 264 1000
120 Stranded 1.20 -NA- 1.80 19 470 1.50 4x0.80 1.40 20.40 606.34 1.60 1.40 23.50 678.74 276 308 1000
150 Stranded 1.40 -NA- 2 21.50 600 1.70 4x0.80 1.40 23 716.08 1.60 1.40 24.50 795.36 308 350 1000
185 Stranded 1.60 -NA- 2 23.50 710 1.90 4x0.80 1.40 25 866.86 1.60 1.40 26.50 947.06 349 406 1000
240 Stranded 1.70 -NA- 2 26 900 2 4x0.80 1.40 26.60 1055.79 1.60 1.40 29 1147.15 404 480 1000
300 Stranded 1.80 -NA- 2 28.50 1158 2.10 4x0.80 1.56 29.60 1294.16 1.60 1.56 31.50 1389.30 454 451 1000
400 Stranded 2 -NA- 2.20 33 1385 2.40 4x0.80 1.56 33.20 1624.42 2 1.56 36.50 1813.29 518 647 500
500 Stranded 2.20 -NA- 2.20 36 1650 2.60 4x0.80 1.56 36.70 1997.06 2 1.56 39.50 2213.57 588 751 500
630 Stranded 2.40 -NA- 2.20 40 2100 2.80 4x0.80 1.72 40.50 2469.72 2 1.72 43 2698.20 663 868 500
800 Stranded 2.60 -NA- 2.40 43.70 2730 3.10 4x0.80 1.72 46.50 2986.96 2 1.88 47.90 3279.82 740 992 550
1000 Stranded 2.80 -NA- 2.60 49.20 3350 3.30 4x0.80 1.88 50.60 3742.01 2.50 2.04 54.37 4220.31 812 1117 500
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Comparative Current Ratings of 650/1100 Volts Multicore Heavy Duty PVC Insulated Cables & XLPE Insulated Cables.
(3. 3.5 & 4 Core Unarmoured / Armoured PVC Sheathed Cables with Aluminium Conductor.)
Nominal Size of Cable
(Sq. mm)
3, 3.5 & 4 Core PVC Insulated & Sheathed Cables
as per IS-1554 (Part-1) 1988
3, 3.5 & 4 Core XLPE Insulated & Sheathed Cables
as per IS-7098 (Part-1) 1988
In Ground In Air Approx Voltage Drop In Ground In Air Approx Voltage Drop
Sq.mm Amp Amp Mv/amp/mtr Amp Amp Mv/amv/mtr
16 61 52 4.00 74 69 4.20
25 78 70 2.50 94 93 2.70
35 94 85 1.80 114 114 1.90
50 111 104 1.30 134 175 1.40
70 136 131 1.00 167 175 0.99
95 163 156 0.68 197 216 0.72
120 185 186 0.54 223 249 0.58
150 206 212 0.43 249 284 0.48
185 234 245 0.38 282 329 0.41
240 271 291 0.28 327 392 0.31
300 305 335 0.25 369 452 0.29
400 348 390 0.20 420 526 0.21
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Conductor Technical Information For Single Core And Multicore Cables Conforming to IS-8130/1984 (Stranded - Class-2) Copper & Aluminium Conductors.
Nominal Size of Conductor Minimum no. of wires Max D.C. Resistance at 20°C A.C. Resistance at 90°C
Non Compacted Compacted Plain Copper Aluminium Plain Copper Aluminium
Round/Shaped
Sq.mm CU. ALU. CU. ALU. Ohm/Km Ohm/Km Ohm/Km Ohm/Km
1.5* 3 3 - - 12.10 18.1 15.50 23.17
2.5* 3 3 - - 7.41 12.1 9.48 15.50
4* 7 3 - - 4.61 7.41 5.90 9.48
6* 7 3 - - 3.08 4.61 3.94 5.90
10* 7 7 6 - 1.83 3.08 2.34 3.94
16 7 7 6 6 1.15 1.91 1.47 2.44
25 7 7 6 6 0.727 1.20 0.93 1.54
35 7 7 6 6 0.524 0.868 0.671 1.11
50 19 19 6 6 0.387 0.641 0.495 0.82
70 19 19 12 12 0.268 0.443 0.343 0.567
95 19 19 15 15 0.193 0.32 0.247 0.410
120 37 37 18 15 0.153 0.253 0.196 0.324
150 37 37 18 15 0.124 0.206 0.159 0.264
185 37 37 30 30 0.0991 0.164 0.127 0.210
240 61 37 34 30 0.0754 0.125 0.0965 0.160
300 61 61 34 30 0.0601 0.100 0.0769 0.128
400 61 61 53 53 0.047 0.0778 0.0602 0.100
500 61 61 53 53 0.0366 0.0605 0.0468 0.0774
630 91 91 53 53 0.0283 0.0469 0.0362 0.0600
800 91 91 53 53 0.0221 0.0367 0.0283 0.0470
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
“RBICAB” Two Core Aluminium Conductor, XLPE Insulated Unarmoured & Armoured Cable Conforming to IS 7098 PART-1/1988
Nominal Size of Conductor Form of Conductor Circular Shaped O/Q Nominal Thickness of XLPE Insulation For U/A Minimum Thickness of PVC Inner Sheath Unarmoured Cable Formed Wire / Strip Armoured Cable Round Wire Armoured Cable Current Rating. * *Normal Delivery Length
Nominal Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight of cable Nominal Dimension of Aluminium Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable Nominal Dimension of Aluminium Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable In Ground In Air
Sq.mm mm mm mm mm mm Kgs/Km mm mm mm Kgs/Km mm mm mm Kgs/Km Amps. Amps. Mtrs.
4 Solid o 0.70 0.30 1.80 12.50 140 -NA- -NA- -NA- -NA- 1.40 1.24 14.50 400 42 38 1000
4 Stranded o 0.70 0.30 1.80 13 150 -NA- -NA- -NA- -NA- 1.40 1.24 15.50 430 42 38 1000
6 Solid o 0.70 0.30 1.80 13.50 170 -NA- -NA- -NA- -NA- 1.40 1.24 15.50 470 55 50 1000
6 Stranded o 0.70 0.30 1.80 14 180 -NA- -NA- -NA- -NA- 1.40 1.24 16.50 485 55 50 1000
10 Solid o 0.70 0.30 1.80 15 205 -NA- -NA- -NA- -NA- 1.40 1.24 17 545 68 64 1000
10 Stranded o 0.70 0.30 1.80 16 225 -NA- -NA- -NA- -NA- 1.40 1.24 18 565 68 64 1000
16 Stranded Q 0.70 0.30 1.80 14 225 -NA- -NA- -NA- -NA- 1.40 1.20 17 480.16 89 83 1000
25 Stranded Q 0.90 0.30 2 17 330 4x0.80 1.40 18.50 509.13 1.60 1.40 20 671.84 114 109 1000
35 Stranded Q 0.90 0.30 2 19 410 4x0.80 1.40 20 605.51 1.60 1.40 22 775.55 136 133 1000
50 Stranded Q 1 0.30 2 21 510 4x0.80 1.40 22.50 753.28 1.60 1.40 24 937.97 161 162 1000
70 Stranded Q 1.10 0.30 2 23 675 4x0.80 1.56 22.50 971 1.60 1.56 27 1188.85 197 204 1000
95 Stranded Q 1.10 0.40 2.20 26.50 900 4x0.80 1.56 28 1204.30 2 1.56 28.68 1572.78 235 251 1000
120 Stranded Q 1.20 0.40 2.20 28.50 1050 4x0.80 1.56 30.50 1408.20 2 1.56 33 1849.49 266 287 500
150 Stranded Q 1.40 0.40 2.20 32 1215 4x0.80 1.72 31.79 1690.20 2 1.72 36 2182.96 296 328 500
185 Stranded Q 1.60 0.50 2.40 35.50 1510 4x0.80 1.72 34.95 2025.90 2 1.88 37.70 2597.60 335 379 500
240 Stranded Q 1.70 0.50 2.60 39.50 1900 4x0.80 1.88 38.69 2500.60 2.50 2.04 45 3418.52 385 448 500
300 Stranded Q 1.80 0.60 2.80 43.50 2360 4x0.80 2.04 42.53 2992.20 2.50 2.20 46.22 4019.07 432 513 500
400 Stranded Q 2 0.60 3 49 3100 4x0.80 2.36 48.24 3790.21 2.50 2.36 51.61 4880.51 487 593 500
500 Stranded Q 2.20 0.70 3.40 55.50 4000 4x0.80 2.52 56.50 5000 3.15 2.68 61.50 7000 548 683 500
630 Stranded 2.40 0.70 3.60 61.50 5000 4x0.80 2.68 62.50 6050 3.15 2.84 67.50 8560 612 784 500
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
“RBICAB” Three Core Aluminium Conductor, XLPE Insulated Unarmoured & Armoured Cable Conforming to IS 7098 PART-1/1988
Nominal Size of Conductor Form of Conductor Circular Shaped O/zs Nominal Thickness of XLPE Insulation Minimum Thickness of PVC Inner Sheath Unarmoured Cable Formed Wire / Strip Armoured Cable Round Wire Armoured Cable Current Rating. * *Normal Delivery Length
Nominal Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight of cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable In Ground In Air
Sq.mm mm mm mm mm mm Kgs/Km mm mm mm Kgs/Km mm mm mm Kgs/Km Amps. Amps. Mtrs.
4 Solid o 0.70 0.30 1.80 14 140 -NA- -NA- -NA- -NA- 1.40 1.24 15 460 35 32 1000
4 Stranded o 0.70 0.30 1.80 15.50 160 -NA- -NA- -NA- -NA- 1.40 1.24 16 510 35 32 1000
6 Solid o 0.70 0.30 1.80 15.50 170 -NA- -NA- -NA- -NA- 1.40 1.24 16 530 46 42 1000
6 Stranded ^ 0.70 0.30 1.80 16 190 -NA- -NA- -NA- -NA- 1.40 1.24 17 580 46 42 1000
10 Solid ^ 0.70 0.30 1.80 17 220 -NA- -NA- -NA- -NA- 1.40 1.24 18 640 57 54 1000
10 Stranded o 0.70 0.30 1.80 18 230 -NA- -NA- -NA- -NA- 1.40 1.24 18.50 680 57 54 1000
16 Stranded ^ 0.70 0.30 1.80 16.20 310 4x0.80 1.24 16.80 487.60 1.60 1.40 19 648.40 74 69 1000
25 Stranded ^ 0.90 0.30 2 19.50 460 4x0.80 1.40 20.10 670.70 1.60 1.40 21.70 863.30 95 93 1000
35 Stranded ^ 0.90 0.30 2 21.50 573.80 4x0.80 1.40 22 800.60 1.60 1.40 23.60 1015.80 114 114 1000
50 Stranded ^ 1 0.30 2 24.50 700 4x0.80 1.40 24.80 993.7 1.60 1.56 26.80 1259.60 134 138 1000
70 Stranded ^ 1.10 0.40 2.20 28 990 4x0.80 1.56 28.50 1299.60 2 1.56 30.90 1740.10 164 175 500
95 Stranded ^ 1.10 0.40 2.20 30.80 1250 4x0.80 1.56 31.30 1603 2 1.56 33.70 2117 197 216 500
120 Stranded ^ 1.20 0.40 2.20 33.80 1525 4x0.80 1.56 34.30 1914.10 2 1.72 37 2506.50 223 249 500
150 Stranded ^ 1.40 0.50 2.40 37.90 1895.90 4x0.80 1.72 38.30 2100 2 1.88 41.10 2988.80 249 284 500
185 Stranded ^ 1.60 0.50 2.60 42 2349.30 4x0.80 1.88 42.30 2500 2.50 2.04 46 3867.40 282 329 500
240 Stranded ^ 1.70 0.60 2.80 46.90 2981.40 4x0.80 2.04 47.20 3459.80 2.50 2.20 50.90 4677.30 327 392 500
300 Stranded ^ 1.80 0.60 3 51.50 3615.80 4x0.80 2.20 51.80 4150.20 2.50 2.36 55.45 5491.40 369 452 500
400 Stranded ^ 2 0.70 3.20 58.60 4650.10 4x0.80 2.52 58.50 5250.60 3.15 2.68 64 7401.40 420 526 500
500 Stranded ^ 2.20 0.70 3.60 66 6000 4x0.80 2.68 67 6900 3.15 2.84 73 9550 478 612 250
630 Stranded ^ 2.40 0.70 3.80 72 7550 4x0.80 2.84 73 8700 4 3 78 12500 542 712 250
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
“RBICAB” Three and Half Core Aluminium Conductor, XLPE Insulated Unarmoured & Armoured Cable Conforming to IS 7098 PART-1/1988
Nominal Size of Conductor Form of Conductor Circular Shaped Nominal Thickness of XLPE Insulation Main / Neutral Minimum Thickness of PVC Inner Sheath Unarmoured Cable Formed Wire / Strip Armoured Cable Round Wire Armoured Cable Current Rating. * *Normal Delivery Length
Nominal Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight of cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable In Ground In Air
Sq.mm mm mm mm mm mm Kgs/Km mm mm mm Kgs/Km mm mm mm Kgs/Km Amps. Amps. Mtrs.
25/16 Stranded 0.90 0.70 0.30 2 21.30 525 4×0.80 1.40 21.90 733 1.60 1.40 23.60 971 95 93 1000
35/16 Stranded 0.90 0.70 0.30 2 23.60 625 4×0.80 1.40 24.20 886 1.60 1.40 25.80 1139 114 114 1000
50/25 Stranded 1 0.90 0.40 2 26.80 800 4×0.80 1.40 27.40 1113 1.60 1.56 29.50 1419 134 138 1000
70/35 Stranded 1.10 0.90 0.40 2.20 31 1100 4×0.80 1.56 31.50 1451 2 1.56 34 1989 164 175 500
95/50 Stranded 1.20 1.00 0.40 2.20 34.30 1400 4×0.80 1.56 34.80 1796 2 1.56 37.20 2382 197 216 500
120/70 Stranded 1.20 1.10 0.40 2.20 37.50 1650 4×0.80 1.72 38.50 2199 2 1.72 41 2800 223 249 500
150/70 Stranded 1.40 1.10 0.50 2.40 41 2000 4×0.80 1.72 42 2579 2 1.88 45 3350 249 282 500
185/95 Stranded 1.60 1.10 0.50 2.60 46.50 2550 4×0.80 1.88 47.20 3166 2.50 2.04 50 4381 282 329 500
240/120 Stranded 1.70 1.20 0.60 2.80 52.50 3200 4×0.80 2.04 52.70 3913 2.50 2.20 56 5313 327 392 500
300/150 Stranded 1.80 1.40 0.60 3 56 4000 4×0.80 2.20 57 4716 2.50 2.50 56 6254 369 452 250
400/185 Stranded 2 1.70 0.70 3.40 64 5250 4×0.80 2.52 65 6000 3.15 2.50 61 8300 420 526 500
500/240 Stranded 2.20 1.70 0.70 3.60 72.50 6500 4×0.80 2.68 73.50 7400 3.15 2.84 77 9880 478 612 250
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
“RBICAB” Four Core Aluminium Conductor, XLPE Insulated Unarmoured & Armoured Cable Conforming to IS 7098 PART-1/1988
Nominal Size of Conductor Form of Conductor Circular Shaped Nominal Thickness of XLPE Insulation Minimum Thickness of PVC Inner Sheath Unarmoured Cable Formed Wire / Strip Armoured Cable Round Wire Armoured Cable Current Rating. * *Normal Delivery Length
Nominal Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight of cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable Nominal Dimension of GI Flat Strip Minimum Thickness of PVC Outer Sheath Approx Overall Diameter Of Cable Approx Weight Of Cable In Ground In Air
Sq.mm mm mm mm mm mm Kgs/Km mm mm mm Kgs/Km mm mm mm Kgs/Km Amps. Amps. Mtrs.
4 Solid o 0.70 0.30 1.80 13.50 160 -NA- -NA- -NA- -NA- 1.40 1.24 15.30 413 35 32 1000
4 Stranded o 0.70 0.30 1.80 14.20 180 -NA- -NA- -NA- -NA- 1.40 1.24 16 435 35 32 1000
6 Solid o 0.70 0.30 1.80 14.70 200 -NA- -NA- -NA- -NA- 1.40 1.24 16.50 473 46 42 1000
6 Stranded o 0.70 0.30 1.80 15.50 215 -NA- -NA- -NA- -NA- 1.40 1.24 17.30 506 46 42 1000
10 Solid o 0.70 0.30 1.80 16.60 250 -NA- -NA- -NA- -NA- 1.40 1.40 18.60 592 57 54 1000
10 Stranded o 0.70 0.30 1.80 17.50 260 -NA- -NA- -NA- -NA- 1.40 1.40 19.80 633 57 54 1000
16 Stranded 0.70 0.30 1.80 17.80 350 4*0.80 1.40 20 624.50 1.60 1.40 21 795 74 69 1000
25 Stranded 0.90 0.30 2 21 550 4*0.80 1.40 23 828.50 1.60 1.40 25 1062 95 93 500
35 Stranded 0.90 0.30 2 23.50 680 4*0.80 1.40 25 1015.50 1.60 1.40 26.50 1259 114 114 500
50 Stranded 1 0.30 2 26 875 4*0.80 1.56 28 1275 1.60 1.56 29.50 1581 134 138 500
70 Stranded 1.10 0.40 2.20 30.50 1200 4*0.80 1.56 32 1656.40 2 1.56 34 2175 164 175 500
95 Stranded 1.10 0.40 2.20 33.50 1530 4*0.80 1.56 35 2041.90 2 1.72 38 2695 197 216 500
120 Stranded 1.20 0.50 2.40 37.50 1850 4*0.80 1.72 39 2442.50 2 1.88 42 3241 223 249 500
150 Stranded 1.40 0.50 2.60 42 2280 4*0.80 1.88 43 2929.90 2.50 2.04 47 4167 249 284 500
185 Stranded 1.60 0.50 2.80 46.50 2800 4*0.80 2.04 48 3563.10 2.50 2.20 52 4928 282 329 500
240 Stranded 1.70 0.60 3 52.50 3700 4*0.80 2.20 54 4464.30 2.50 2.36 57.50 5998 327 292 500
300 Stranded 1.80 0.70 3.20 58 4600 4*0.80 2.36 59.50 5359.50 3.15 2.52 64.50 7722 369 452 500
400 Stranded 2 0.70 3.60 65.50 6000 4*0.80 2.68 66.50 6749.30 3.15 2.84 71.50 9487 420 526 500
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Need special / Customise cables according to your requirements? We Provide a Variety of Solutions – Contact Us Now!
Go Back Top
call icon
WhatsApp Icon
WhatsApp Icon