Often called service entry cables, RBICAB Twin Core Aluminium Flat Cables offer a cost-effective and dependable option for establishing electrical connections in homes.
Conductor | Insulation | Sheath |
|---|---|---|
Solid high-grade aluminium | PVC | Special grade tough PVC |
High tensile solid aluminium conductors (IS:8130/1984 - Class 1/2) PVC Type A & ST1 insulation (IS:5831/1984 | IS:8130/1984)
Compact twin-core flat design for tidy and secure wiring installations
Sizes starting from 1.5 Sqmm and above
Well-suited for domestic wiring, especially in low-tension power distribution systems
Specification of RBICAB twin flat aluminium cables, PVC insulated and sheathed, up to 1100 V, conforming to IS 694:1990. | ||||||||
Conductor | PVC Insulation | PVC Sheath | Current Rating at 40°C (Amps) | Max D/C Resistance @ 20°C (Ω/km) | ||||
Nominal Area of Conductor (Sq. mm) | Conductor Construction (No./mm) | Nominal Insulation Thickness (mm) | Approx Core Dia. (mm) | Nominal Thickness (mm) | Max. Overall Dimension (mm) | |||
Height | Width | |||||||
2.50 | 1/1.78 | 0.7 | 3.3 | 1.0 | 6.40 | 10.00 | 18 | 12.1 |
4.00 | 1/2.25 | 0.8 | 3.8 | 1.0 | 7.20 | 11.50 | 23 | 7.41 |
6.00 | 1/2.76 | 0.8 | 4.5 | 1.1 | 8.00 | 13.00 | 30 | 4.61 |
10.00 | 1/3.57 | 1.0 | 5.5 | 1.2 | 9.60 | 16.00 | 40 | 3.08 |
D-18, Site-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh 201003 (INDIA)