RBICAB Solar Power DC Cables form the critical interconnection infrastructure for solar energy harvesting systems, enabling efficient DC power transmission from photovoltaic arrays to power conditioning equipment. These cables feature precision-engineered tinned copper conductors for optimal electrical performance.
Specifically designed for solar power applications, these cables incorporate dual-layer insulation with superior UV resistance, flame retardancy, and environmental protection. The construction ensures reliable operation in diverse climatic conditions and installation environments.
RBICAB Solar Power DC Cables balance mechanical robustness with installation flexibility, featuring enhanced abrasion resistance and durability for long service life in ground-mounted systems, rooftop installations, and solar tracking applications.
Manufactured to international solar power standards, these cables deliver the safety, reliability, and efficiency necessary for maximizing energy yield and ensuring trouble-free operation of grid-tied, off-grid, and hybrid solar power systems.
Conductor: Electrolytic Multi Stranded Tinned Copper Conductor Flexible (As per IEC 60228) Class 5.
Insulation: Crosslinked Halogen Free & Flame Retardant Insulation.
Sheath: Crosslinked Halogen Free & Flame Retardant Sheath (in Black/Blue/Red Colour).
Parameter | Value |
|---|---|
Rated Voltage | 0.6/1 kV AC |
Rated DC Voltage | 1.5 kV |
Maximum DC Voltage | 1.8 kV |
Maximum AC Voltage | 0.7/1.2 kV |
Working Voltage | DC 1000 V |
Insulation Resistance | 1000 MΩ-km |
Spark Test | 6000 Vac (8400 Vdc) |
Voltage Withstand | 6500 V for 5 min (EN50395) |
Ampacity | As per PV system requirements |
Area(Sq. mm) | Conductor Resistance(Ω/km @20°C, Max) | Current carrying capacity (Amp) | Overall Diameter in mm (approx.) | |||
|---|---|---|---|---|---|---|
Single cable(In air) | Single cable(On surface ) | Two cable(On surface) | 2Pfg 1169(As per IS standard) | 2Pfg 1990 and EN 50618(As per IS standard) | ||
2.5 | 8.21 | 41 | 39 | 33 | 5.0 | 6.5 |
4 | 5.09 | 55 | 52 | 44 | 5.5 | 7.0 |
6 | 3.39 | 70 | 67 | 57 | 6.0 | 7.5 |
10 | 1.96 | 98 | 93 | 79 | 7.0 | 8.6 |
16 | 1.24 | 132 | 125 | 107 | 8.0 | 9.9 |
25 | 0.795 | 176 | 167 | 142 | 10.5 | 11.4 |
35 | 0.565 | 218 | 207 | 176 | 11.5 | 12.5 |
Area(sq. mm) | INSULATION Thickness (mm) | SHEATH Thickness(mm) | Overall Diameter(mm) | Tolerance on Diameter | Tinned Copper Maximum Resistance at 20°C(ohms - Ω / km) | Current Carrying Capacity(Single cable in Air) Amps |
|---|---|---|---|---|---|---|
1.5 | 0.7 | 0.8 | 4.8 | +/- 0.4 | 13.700 | 30 |
2.5 | 0.7 | 0.8 | 5.2 | +/- 0.4 | 8.210 | 41 |
4 | 0.7 | 0.8 | 5.8 | +/- 0.4 | 5.090 | 55 |
6 | 0.7 | 0.8 | 6.4 | +/- 0.4 | 3.390 | 70 |
Area(sq. mm) | INSULATION Thickness(mm) | SHEATH Thickness(mm) | Overall Diameter(mm) | Tolerance on Diameter | Tinned Copper Maximum Resistance at 20°C(ohms - Ω / km) | Current Carrying Capacity(Single cable in Air) Amps |
|---|---|---|---|---|---|---|
10 | 0.7 | 0.8 | 7.3 | +/-0.4 | 1.950 | 98 |
16 | 0.7 | 0.9 | 8.6 | +/-0.4 | 1.240 | 132 |
25 | 0.9 | 1.0 | 10.4 | +/-0.4 | 0.795 | 176 |
35 | 0.9 | 1.1 | 11.8 | +/-0.4 | 0.565 | 218 |
50 | 1.0 | 1.2 | 13.8 | +/-0.4 | 0.393 | 276 |
70 | 1.1 | 1.2 | 15.6 | +/-0.4 | 0.277 | 347 |
95 | 1.1 | 1.3 | 17.7 | +/-0.4 | 0.210 | 416 |
120 | 1.2 | 1.3 | 19.5 | +/-0.5 | 0.164 | 488 |
150 | 1.4 | 1.4 | 21.6 | +/-0.5 | 0.132 | 566 |
185 | 1.6 | 1.6 | 24.2 | +/-0.5 | 0.108 | 644 |
240 | 1.7 | 1.7 | 27.1 | +/-0.5 | 0.0817 | 775 |
D-18, Site-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh 201003 (INDIA)