RBICAB Low Voltage Alarm Cables are engineered for efficient and safe power and signal transmission in fire alarm, security, and building management systems operating at extra-low voltage. Designed for compliance with electrical and fire safety codes, these cables ensure energy-efficient and hazard-free operation across modern automated building systems.
Made with finely stranded copper for flexibility and insulated with flame-retardant, low-smoke, non-toxic materials, RBICAB low voltage alarm cables reduce fire load and toxic fume emission. Their construction prevents electrical leakage and interference, supporting stable voltage delivery to sensors, communicators, backup power circuits, and addressable devices.
RBICAB offers a range of low voltage alarm cables for applications such as powered speakers, emergency lighting circuits, door release magnets, fan shutdown controls, and monitor modules. The tough, flexible jacket resists abrasion, oils, and sunlight. Ideal for retrofit and new installations in schools, apartments, offices, factories, and public venues, these cables simplify compliance with safety regulations while enhancing system reliability.
Parameter | Specification |
|---|---|
Brand | RBICAB |
Conductor Material | 99.97% Pure Annealed Copper |
Conductor Type | Solid / Stranded (Class 2 as per IEC 60228) |
Available Sizes | 0.5, 0.75, 1.0, 1.5, 2.5 sq.mm (others on request) |
Insulation Material | PVC / FRLS / HRFR / LSZH |
Insulation Thickness | 0.6 mm to 0.8 mm |
Core Identification | Red-Black, Red-White, Red (Single Core), Custom Colors |
Number of Cores | 1C / 2C / 3C / 4C / 6C / 8C / 12C |
Shielding (Optional) | Aluminium Mylar Tape with Tinned Copper Drain Wire |
Outer Sheath Material | PVC (FR / FRLS / HRFR) / LSZH |
Outer Sheath Color | Red (Standard), White / Black / Grey (Optional) |
Sheath Thickness | 0.9 mm to 1.2 mm |
Rated Voltage | 300/500V or 450/750V |
Test Voltage | 2.0 kV for 1 minute |
Temperature Range | -20°C to +85°C (PVC), -30°C to +105°C (LSZH) |
Insulation Resistance | > 1 GΩ/km at 20°C |
Fire Standards | IEC 60332-1, IEC 60332-3, IEC 60754, IEC 61034, BS 7629 / BS 6387 (optional), UL 1424 (optional) |
Construction Types | Unshielded, Shielded, Armoured (Optional) |
Applications | Fire Alarm Systems, Smoke/Heat Detectors, PA Systems, Emergency Lighting, Fire Panels, Sprinkler Systems |
D-18, Site-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh 201003 (INDIA)