RBICAB Alarm System Wires deliver precise and uninterrupted electrical signaling for integrated fire, security, and emergency notification systems. Built to satisfy strict installation and performance codes, these wires ensure flawless functionality in mixed-use buildings and complexes where multi-system coordination is vital for occupant safety and automated response.
Fabricated with high-conductivity copper and insulated with halogen-free, flame-retardant, low-smoke materials, RBICAB alarm wires maintain signal integrity and safety during normal and emergency operations. Their engineered design prevents short-circuiting and signal degradation even in challenging environments, supporting critical communication between detectors, panels, and endpoint devices.
Available in various conductor counts and shielding options, RBICAB alarm wires are suited for smoke and heat detectors, sounders, strobes, communication modules, relay controls, and system peripherals. The durable jacket resists heat, moisture, corrosion, and physical stress. Designed for ease of handling and termination, they are widely used in residential apartments, hotels, malls, data centers, industrial plants, and smart buildings.
Parameter | Specification |
|---|---|
Brand | RBICAB |
Conductor Material | 99.97% Pure Annealed Copper |
Conductor Type | Solid / Stranded (Class 2 as per IEC 60228) |
Available Sizes | 0.5, 0.75, 1.0, 1.5, 2.5 sq.mm (others on request) |
Insulation Material | PVC / FRLS / HRFR / LSZH |
Insulation Thickness | 0.6 mm to 0.8 mm |
Core Identification | Red-Black, Red-White, Red (Single Core), Custom Colors |
Number of Cores | 1C / 2C / 3C / 4C / 6C / 8C / 12C |
Shielding (Optional) | Aluminium Mylar Tape with Tinned Copper Drain Wire |
Outer Sheath Material | PVC (FR / FRLS / HRFR) / LSZH |
Outer Sheath Color | Red (Standard), White / Black / Grey (Optional) |
Sheath Thickness | 0.9 mm to 1.2 mm |
Rated Voltage | 300/500V or 450/750V |
Test Voltage | 2.0 kV for 1 minute |
Temperature Range | -20°C to +85°C (PVC), -30°C to +105°C (LSZH) |
Insulation Resistance | > 1 GΩ/km at 20°C |
Fire Standards | IEC 60332-1, IEC 60332-3, IEC 60754, IEC 61034, BS 7629 / BS 6387 (optional), UL 1424 (optional) |
Construction Types | Unshielded, Shielded, Armoured (Optional) |
Applications | Fire Alarm Systems, Smoke/Heat Detectors, PA Systems, Emergency Lighting, Fire Panels, Sprinkler Systems |
D-18, Site-3, Meerut Road Industrial Area, UPSIDC, Ghaziabad, Uttar Pradesh 201003 (INDIA)